Difficulty: 1
Category: 3
| Place | Distance | Altitude |
| Start: (07:43:00) Cogolin | 0,00 km | 26 hm |
| Grimaud | 10,93 km | 47 hm |
| 8.7km à 3,1% moy | 16,24 km | 180 hm |
| la Garde Freinet | 20,79 km | 324 hm |
| Les mayons | 35,72 km | 120 hm |
| le Luc | 45,93 km | 145 hm |
| Cabasse | 57,10 km | 176 hm |
| Abbaye du Thoronet | 64,24 km | 165 hm |
| Le Thoronet | 68,29 km | 115 hm |
| Vidauban | 84,70 km | 37 hm |
| 4km à 5,1% moy | 96,50 km | 168 hm |
| La Moure | 99,24 km | 303 hm |
| la Garde Freinet | 111,23 km | 322 hm |
| Cogolin | 120,32 km | 10 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | |
| Distance | 120,32 km |
| Altitude | 1061 hm |
| Length | 03:24:00 h |
| Rec. Gear | ??? |
| Note: | ??? |