Difficulty: 3
Category: 5
| Place | Distance | Altitude |
| Start: Jausier (09:32:00) | 0,00 km | 1210 hm |
| Barcelonnette | 11,02 km | 1128 hm |
| 10% | 20,15 km | 1616 hm |
| 10% | 28,88 km | 2149 hm |
| col d'Allos | 29,85 km | 2220 hm |
| Allos 1415m | 45,11 km | 1487 hm |
| 10% | 53,64 km | 1384 hm |
| 10% | 54,66 km | 1458 hm |
| 10% | 55,12 km | 1493 hm |
| 10% | 55,71 km | 1539 hm |
| 10% | 56,24 km | 1578 hm |
| 10% | 57,08 km | 1641 hm |
| 10% | 58,84 km | 1755 hm |
| 10% | 59,41 km | 1798 hm |
| 10% | 60,09 km | 1850 hm |
| 10% | 60,96 km | 1915 hm |
| 10% | 62,05 km | 1981 hm |
| 10% | 63,06 km | 2052 hm |
| 10% | 63,49 km | 2087 hm |
| col des champs (2089m) | 64,98 km | 2100 hm |
| Repas | 85,99 km | 1010 hm |
| Guillaumes | 92,99 km | 873 hm |
| Touët / Var (338m) | 135,04 km | 453 hm |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | |
| Distance | 135,04 km |
| Altitude | 2000 hm |
| Length | 05:20:00 h |
| Rec. Gear | ??? |
| Note: | ??? |